
Property Attributes
- MLS#98849699
- TypePending
- CountyCANYON
- CityMelba
- AreaMelba
- Zip83641
- StyleSingle Family
- Year Built2022
- Taxes$ 1986
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size7,841 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautiful new house in the growing community of Melba. 3 bed/2 bath home with a 2 car garage + RV with room for all of your toys. Completely modern with all of the latest and best features of new construction by top area builder Z&H Construction. Fresh carpet, LVP, modern appliances, and a roomy covered patio for relaxing on those wonderful Idaho days. Come check out this brand-new subdivision in the beautiful community of Melba. Photos similar.
Elementary School | Middle School | High School |
---|---|---|
Melba Elementary School | Melba Jr Middle School | Melba High School |
Price History | |
---|---|
7/2/2022 | Listed $410,000 |
7/13/2022 | 3% - $399,999 |
General Features
Age | To Be Built |
---|---|
Assoc Setup/transfer Fees | 150 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | Z&H CONSTRUCTION |
Construction | Frame, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs |
Elementary School | Melba |
Flood Ins Required(y/n) | No |
Garage | Attached, RV |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Melba |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 6 in Block 2 of Melba Estate Sub, TBD TBD, Melba, ID 83641 |
Listing Area | Melba - 1265 |
Middle School | Melba Jr |
New Construction Date | 2022-09-01 |
Price Per Sq Ft | 284.49 |
REO | No |
Roof | Composition Shingle |
School District | Melba School District #136 |
Sewer | Yes Connected |
Status | Pending |
Status | Pending |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Split Bedroom, Dual Vanities, Carpet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 1986.12 |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2022 |
Zoning | Res |
Interior Features
Above Ground Finished | 1406 |
---|---|
Bedroom2 Size | 13x13 |
Bedroom3 Size | 13x12 |
Eating Space Level | Main |
Finished SQFT | 1406 |
Kitchen Features | Dishwasher, Oven/Range Freestanding, Pantry, Island |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 18x14 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Irrigation District Name | Boise-Kuna |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | R.V. Parking, Private Road, Cul-De-Sac, Finished Driveway |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool