
Property Attributes
- MLS#98847739
- TypePending
- CountyCANYON
- CityMelba
- AreaMelba
- Zip83641
- StyleSingle Family w/ Acreage
- Year Built2017
- Taxes$ 2907
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3025
- Lot Size4.38 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Ultimate privacy with this rare find on the Snake River. Custom built home with over 1000 feet of River frontage on 4.38 acres. Rustic elegance with lodge pole pillars, wood stove and stunning views from every room. Raptors on the cliffs and waterfowl galore. Hole-up in the lavish main-level master bedroom with walk-in closet, walk-in shower and soaker tub. No houses across the River – just spectacular views of the Owyhee Mountains. Formal dining room, family room, office, gorgeous butcher block counter, custom cabinetry and 2nd range. Wood floors and tile throughout and huge patio to entertain. Upper level could serve as an in-laws quarters with two large bedrooms, one bath and kitchenette. Near Walters Ferry and boat ramp with potential to create a year-round boat dock on the property. Super energy efficient with solar panels. Amazing sunrises and sunsets in this one-of-a-kind home.
Elementary School | Middle School | High School |
---|---|---|
Melba Elementary School | Melba Jr Middle School | Melba High School |
Price History | |
---|---|
6/25/2022 | Listed $1,200,000 |
General Features
Age | 1 -5 Years |
---|---|
Auction | No |
Bathrooms | 3.5 |
Beds | 4 |
Construction | Frame, Stone, Foundation - Slab |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Melba |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Handicap Accessible | Roll In Shower |
Heating | Radiant, Passive Solar Design, Ductless |
High School | Melba |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | 31-1N-2W SW TX 98860 IN SWSW |
Listing Area | Melba - 1265 |
Middle School | Melba Jr |
Price Per Sq Ft | 396.69 |
REO | No |
Roof | Composition Shingle, Metal |
School District | Melba School District #136 |
Sewer | Septic |
Status | Pending |
Status | Pending |
Structure | Bath-Master, Bed-Master Main Level, Den/Office, Rec/Bonus, Dual Vanities, Tile Flooring, Walk in Closet, Loft |
Subdivision | 0 Not Applicable |
Taxes | 2907.38 |
Terms | Cash, Conventional, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Solar |
Year Built | 2017 |
Interior Features
Above Ground Finished | 3025 |
---|---|
Bedroom2 Size | 11x13 |
Bedroom3 Size | 12x14 |
Bedroom4 Size | 12x14 |
Bonus Room Level | Upper |
Bonus Room Size | 14x30 |
Dining Room Dimensions | 9x14 |
Eating Space Level | Main |
Eating Space Size | 12x8 |
Finished SQFT | 3025 |
Fireplace | Wood Stove |
Formal Dining Level | Main |
Kitchen Features | Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Pantry, Water Softener Own, Island, Granit/Tile/Quartz Count |
Kitchen Size | 10x14 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 2.5 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 12x15 |
Upper Level Baths | 1 |
Upper Level Beds | 2 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Living Room Dimensions | 14x12 |
Garage Capacity | 2 |
Garage Dimensions | 29x30 |
Land Size | 1 - 4.99 AC |
Lot Description | R.V. Parking, Waterfront, View, Borders Public Owned Land, Storage Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool