
Property Attributes
- MLS#98816306
- TypeSingle Family
- CountyASOTIN
- CityAsotin
- AreaAsotin
- Zip99402
- StyleSingle Family w/ Acreage
- Year Built2000
- Taxes$ 10086
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5222
- Lot Size436.64 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This 436.64-acre equestrian and cattle ranch is situated along Asotin Creek. The ranch offers a 3590 sq ft custom home with attached 2-car garage and an additional 1632 sq ft dwelling attached to a 3360 sq ft equipment shed. The equestrian design includes a 2240 sq ft stable with attached 2304 sq ft equipment shed, 9-runs, large riding arena and irrigated pasture. The ranch is also set up for livestock with pens for calving and includes a large 3960 sq ft hay shed.
Elementary School | Middle School | High School |
---|---|---|
Asotin Elementary School | Asotin Middle School | Asotin High School |
Price History | |
---|---|
8/24/2021 | Listed $3,000,000 |
5/6/2022 | 9% - $2,750,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 3 |
Beds | 4 |
Construction | Frame, Wood Siding, Foundation - Slab |
Cooling | Central Air |
Docs On File | Survey/Plat, Lengthy Legal Description |
Elementary School | Asotin |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Electric, Heat Pump |
High School | Asotin |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | See Attached. |
Listing Area | Asotin - 2500 |
Middle School | Asotin |
Price Per Sq Ft | 526.62 |
REO | No |
Roof | Composition Shingle |
School District | Asotin Anatone |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Den/Office, Formal Dining, Family Room, Rec/Bonus |
Subdivision | 0 Not Applicable |
Taxes | 10086 |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Private, Rural Development, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 2000 |
Zoning | R-R & AG |
Interior Features
Above Ground Finished | 3590 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Family Room Level | Main |
Finished SQFT | 3590 |
Fireplace | One |
Formal Dining Level | Main |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Recreation Room Level | Main |
Upper Level Baths | 1 |
Upper Level Beds | 2 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Garage Capacity | 2 |
Garage Dimensions | 618 sq ft |
Land Size | Over 40 Acres |
Lot Description | Barn, Corral, Fenced Part, Horses, Irrigation Available, Shop, View, Storage Shed, Public Road, Private Road, Flood Plain, Shop with Electricity, Steep Topography, Finished Driveway, Sep. Detached Dwelling |
Pool | In-Ground |
Shop Dimensions | 3360 sq ft |
Sprinkler System | Auto, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool